2027 Memphis municipal election
Memphis voters will elect a mayor and all 13 City Council members in October 2027. City elections are held every four years. Source
The Shelby County Election Commission has not yet published the 2027 election date or deadlines. This page uses the 2023 election as a guide and will be updated when official dates are posted at electionsshelbytn.gov.
Races and candidates
Fourteen offices are on the ballot: mayor, one council seat in each of Districts 1 through 7, and three seats each in Super Districts 8 and 9. Source The City Court Clerk, elected in past years, is now appointed by the council. Source
Incumbents who are eligible for reelection are listed as running unless they say otherwise. Seven council members won their seats in both 2019 and 2023, so they reach the two-term limit and their seats are open. The Election Commission rules on each candidate's eligibility at qualifying, and the official candidate list comes after the qualifying deadline.
| Office | Incumbent | Candidates |
|---|---|---|
| Mayor | Paul Young | Paul Young (incumbent)
|
| Council District 1 | Rhonda Logan | Open seat |
| Council District 2 | Jerri Green | Jerri Green (incumbent)
|
| Council District 3 | Pearl Eva Walker | Pearl Eva Walker (incumbent)
|
| Council District 4 | Jana Swearengen-Washington | Jana Swearengen-Washington (incumbent)
|
| Council District 5 | Philip Spinosa | Philip Spinosa (incumbent)
|
| Council District 6 | Edmund Ford Sr. | Open seat |
| Council District 7 | Michalyn Easter-Thomas | Open seat |
| Super District 8, Position 1 | JB Smiley Jr. | Open seat |
| Super District 8, Position 2 | Janika White | Janika White (incumbent)
|
| Super District 8, Position 3 | Yolanda Cooper-Sutton | Yolanda Cooper-Sutton (incumbent)
|
| Super District 9, Position 1 | Chase Carlisle | Open seat |
| Super District 9, Position 2 | J. Ford Canale | Open seat |
| Super District 9, Position 3 | Jeff Warren | Open seat |
Key dates
| Milestone | 2023 election | 2027 election |
|---|---|---|
| Candidate petitions available | Mon, May 22, 2023 | Not yet announced |
| Absentee ballot requests accepted from | Fri, Jul 7, 2023 | 90 days before Election Day Source |
| Candidate qualifying deadline (noon) | Thu, Jul 20, 2023 | Not yet announced |
| Candidate withdrawal deadline (noon) | Thu, Jul 27, 2023 | Not yet announced |
| Voter registration deadline | Tue, Sep 5, 2023 | 30 days before Election Day Source |
| Early voting begins | Fri, Sep 15, 2023 | About 20 days before Election Day Source |
| Last day to request an absentee ballot | Thu, Sep 28, 2023 | 10 days before Election Day (received) Source |
| Early voting ends | Sat, Sep 30, 2023 | About 5 days before Election Day Source |
| Election Day | Thu, Oct 5, 2023 | October 2027, exact date not yet set Source |
| Runoff, if needed (Council Districts 1–7) | Thu, Nov 16, 2023 | Not yet announced |
How the races work
- City elections are nonpartisan, so candidates appear without a party label.
- The mayor and the six Super District seats go to whoever gets the most votes. There are no runoffs in those races. Source
- In Council Districts 1 through 7, a candidate needs a majority. If no one gets one, the top two candidates meet in a runoff later in the fall. Source
- The mayor and council members are limited to two consecutive four-year terms. Source In 2022, Memphis voters rejected a referendum that would have extended the mayor's limit to three terms. Source
Get ready to vote
Check that you're registered and see your council districts with the Tennessee voter lookup. Our voter guide covers registering, early voting, absentee ballots and what ID to bring.